SU(u)CH Guldkulans Crash Boom Bang - "Bonnie"
Born: 1999-05-18 | Hipscored: A | Eyes: Clear |
BEST IN SHOW - Nödinge 2003 |
Pedigree
Vitahotellets Kael | NUCH Pounikon Samurai | INT NORD CH Leavenworth Leading Issue | GB SH CH NUCH Lochranza Farmer's Boy |
INTUCH Scotswood Belinda | |||
INT SF NUCH Pounikon Soraya | NV-82 Bidston Solomon | ||
NUCH Pounikon Geisha | |||
Vitahotellets Mor Kom Över Mon | Dearnewood Strange Venture | GB SH CH Dearnewood Star Venture | |
Scolys Strange Love | |||
Quartermaster Reggae Rose | SFUCH Astrawin Akvavit | ||
INT SF NUCH Quartermaster Marigold | |||
Vitahotellets Pang Pang Bom | Usemade What Next | Sorbrook Christmas Cheer | GB SH CH Sorbrook Christmas Knight |
Sorbrook Black Dove | |||
INT NORD CH Leavenworth Kisses For Sale | NV-82 Bidston Solomon | ||
INT SF NUCH Leavenworth Butter Kiss | |||
Vitahotellets Anne K | Timankas Town Gossip | Astrawin Aparicio | |
Kavora Video | |||
Leavenworth Take Me High | NV-82 Bidston Solomon | ||
INTUCH Leavenworth Maid To Order |